<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GenderIQ™</title>
	<atom:link href="http://www.genderiq.tv/feed" rel="self" type="application/rss+xml" />
	<link>http://www.genderiq.tv</link>
	<description>GenderIQ™</description>
	<lastBuildDate>Mon, 16 Nov 2009 12:35:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting the right Styles of the Sexes</title>
		<link>http://www.genderiq.tv/getting-the-right-styles-of-the-sexes</link>
		<comments>http://www.genderiq.tv/getting-the-right-styles-of-the-sexes#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:35:41 +0000</pubDate>
		<dc:creator>genderiqadmin1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.genderiq.tv/?p=678</guid>
		<description><![CDATA[Last week Gender IQ and Cisco launched the results of our ‘Styles of the Sexes’ survey, which looked at the working approaches of men and women. The findings indicate that 45 percent of working women agreed with the statement ‘women have to be better than men to succeed in the workplace’. In contrast, only 26 [...]]]></description>
		<wfw:commentRss>http://www.genderiq.tv/getting-the-right-styles-of-the-sexes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Results: Workplace Styles of the Sexes</title>
		<link>http://www.genderiq.tv/survey-results-workplace-styles-of-the-sexes</link>
		<comments>http://www.genderiq.tv/survey-results-workplace-styles-of-the-sexes#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:23:33 +0000</pubDate>
		<dc:creator>genderiqadmin1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.genderiq.tv/?p=670</guid>
		<description><![CDATA[The results of a survey jointly commissioned by Cisco and Gender IQ have just been published, and we have put out a joint press release today highlighting the results.  No surprise to us that the findings indicate that real differences exist in how men and women deal with aspects of their work &#8211; differences that [...]]]></description>
		<wfw:commentRss>http://www.genderiq.tv/survey-results-workplace-styles-of-the-sexes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexism in the City</title>
		<link>http://www.genderiq.tv/sexism-in-the-city</link>
		<comments>http://www.genderiq.tv/sexism-in-the-city#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:12:39 +0000</pubDate>
		<dc:creator>genderiqadmin1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.genderiq.tv/?p=594</guid>
		<description><![CDATA[This is a very long article in the Times, but well worth a read if you are interested in the subject of gender differences in the workplace.  Is the only way for women to be accepted to be just like the men?  It would seem so.  But I enjoyed the comments best, particularly this one:
patrick earle [...]]]></description>
		<wfw:commentRss>http://www.genderiq.tv/sexism-in-the-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women mentoring the men!</title>
		<link>http://www.genderiq.tv/women-mentoring-the-men</link>
		<comments>http://www.genderiq.tv/women-mentoring-the-men#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:26:24 +0000</pubDate>
		<dc:creator>genderiqadmin1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.genderiq.tv/?p=548</guid>
		<description><![CDATA[Dell seem to have bought into the idea that both men and women need to adapt their behaviour and style with their new mentoring programme that helps men understand what it is like to be a woman in a man&#8217;s world.  This is a great initiative!  Read the full story in the Observer.
]]></description>
		<wfw:commentRss>http://www.genderiq.tv/women-mentoring-the-men/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is crying a sign of weakness?</title>
		<link>http://www.genderiq.tv/is-crying-a-sign-of-weakness</link>
		<comments>http://www.genderiq.tv/is-crying-a-sign-of-weakness#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:46:14 +0000</pubDate>
		<dc:creator>genderiqadmin1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.genderiq.tv/?p=526</guid>
		<description><![CDATA[Have you read this article in Fortune magazine yet?  Women cry more easily than men and that can make any of us uncomfortable.  But is the answer to deny the biological facts and ensure that women train themselves out of crying in the way that Stanley Bing believes men do:
&#8216;When we&#8217;re young and our eyes [...]]]></description>
		<wfw:commentRss>http://www.genderiq.tv/is-crying-a-sign-of-weakness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT Top 50 Women in World Business</title>
		<link>http://www.genderiq.tv/ft-top-50-women-in-world-business</link>
		<comments>http://www.genderiq.tv/ft-top-50-women-in-world-business#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:39:26 +0000</pubDate>
		<dc:creator>genderiqadmin1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.genderiq.tv/?p=361</guid>
		<description><![CDATA[Check out this recent article in the FT &#8211; shame not to see any British women in the top 25!  The article quotes the Catalyst research results, that companies with women on the boards are more profitable:
&#8220;Studies by Catalyst and McKinsey in the US and Europe have found a correlation between the number of women in [...]]]></description>
		<wfw:commentRss>http://www.genderiq.tv/ft-top-50-women-in-world-business/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
